Sensor 1 Readings

Reading ID	Temperature	Time Stamp

393		15		2019-02-14 14:15:51.282545
394		14		2019-02-14 16:15:51.282545
395		12		2019-02-14 18:15:51.282545
396		8		2019-02-14 20:15:51.282545
397		6		2019-02-14 22:15:51.282545
398		5		2019-02-15 00:15:51.282545
399		4		2019-02-15 02:15:51.282545
400		4		2019-02-15 04:15:51.282545
401		5		2019-02-15 06:15:51.282545
402		8		2019-02-15 08:15:51.282545
403		11		2019-02-15 10:15:51.282545
404		15		2019-02-15 12:15:51.282545
405		16		2019-02-15 14:15:51.282545
406		17		2019-02-15 16:15:51.282545
407		15		2019-02-15 18:15:51.282545
408		12		2019-02-15 20:15:51.282545
409		7		2019-02-15 22:15:51.282545
410		5		2019-02-16 00:15:51.282545
411		5		2019-02-16 02:15:51.282545
412		5		2019-02-16 04:15:51.282545
413		8		2019-02-16 06:15:51.282545
414		14		2019-02-16 08:15:51.282545
415		19		2019-02-16 10:15:51.282545
416		21		2019-02-16 12:15:51.282545
417		23		2019-02-16 14:15:51.282545
418		21		2019-02-16 16:15:51.282545
419		16		2019-02-16 18:15:51.282545
420		15		2019-02-16 20:15:51.282545
